Connect skills with professional roles
Use the profile to inform recruitment, training discussions and individual or organisational learning priorities.
Explore the main tasks, responsibilities and work contexts associated with a professional profile.
Examine the technical, digital, green and transversal capabilities that support the role.
Profile — skill map
Share of each profile's job ads that mention each of the most frequent skills. A darker cell means the skill appears in more of that profile's ads — an association in the sample, not a competency standard.
| Profile | English | teamwork principles | solve problems | attend to detail | conduct quality control analysis | communication | think analytically | use Microsoft Office | organise information, objects and resources | textile technologies | adapt to change | textile industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| textile technologist | 46.7% | 33.3% | 36.7% | 6.7% | 20.0% | 13.3% | 33.3% | 30.0% | 16.7% | 36.7% | 6.7% | 16.7% |
| textile machine operator | 5.6% | 22.2% | 16.7% | 22.2% | 22.2% | 5.6% | 0.0% | 0.0% | 5.6% | 11.1% | 22.2% | 11.1% |
| textile product developer | 63.6% | 27.3% | 27.3% | 27.3% | 27.3% | 9.1% | 18.2% | 18.2% | 0.0% | 36.4% | 0.0% | 9.1% |
| textile quality technician | 20.0% | 40.0% | 20.0% | 40.0% | 40.0% | 10.0% | 0.0% | 10.0% | 20.0% | 30.0% | 0.0% | 10.0% |
| sustainability manager | 50.0% | 25.0% | 37.5% | 0.0% | 0.0% | 12.5% | 37.5% | 50.0% | 12.5% | 0.0% | 0.0% | 25.0% |
| textile quality manager | 87.5% | 37.5% | 37.5% | 12.5% | 37.5% | 25.0% | 37.5% | 12.5% | 0.0% | 25.0% | 0.0% | 12.5% |
| textile designer | 42.9% | 57.1% | 14.3% | 28.6% | 0.0% | 14.3% | 14.3% | 14.3% | 0.0% | 0.0% | 14.3% | 14.3% |
| textile machinery technician | 0.0% | 42.9% | 28.6% | 0.0% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.6% |
| textile finishing machine operator | 0.0% | 16.7% | 0.0% | 16.7% | 16.7% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 16.7% | 16.7% |
| weaving machine operator | 0.0% | 33.3% | 0.0% | 33.3% | 16.7% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.7% |
Skills4Circularity job ads, partner-collected. Publishable profiles against the most frequent ESCO skills (2025).
Publishable profiles by family
Number of job ads mapped to a publishable profile, grouped by profile family.
| Family | Job ads | Share of sample |
|---|---|---|
| Technology & product development | 48 | 15.4% |
| Production & operations | 30 | 9.6% |
| Quality & compliance | 18 | 5.8% |
| Sustainability & circularity | 8 | 2.6% |
| Design & creative | 7 | 2.2% |
A profile is publishable with at least 5 ads across at least 2 countries (2025).