Green and Digital Transitions
Understand how circularity and technology are changing jobs and skills.




Evidence base — sector coverage
How many mapped reports touch each TCLF sub-sector. A report can cover more than one, so shares do not sum to 100%.
| Category | Records | Share |
|---|---|---|
| Textile | 11 | 92% |
| Clothing / Apparel | 9 | 75% |
| Leather | 4 | 33% |
| Cross-sector TCLF | 4 | 33% |
| Footwear | 3 | 25% |
| Other related sector | 3 | 25% |
Snapshot of the reports and data sources mapped for the TCLF Skills Observatory so far (12 records, from a wider outreach of 17 organisations). Readiness: 6 records are already referenceable publicly, 5 have a structured data file behind them, 4 are pending permission confirmation, and PDF is by far the dominant format.
Evidence base — what the reports can tell us
The kind of skills intelligence available across the mapped reports.
| Category | Records | Share |
|---|---|---|
| Skills gaps | 10 | 83% |
| Emerging skills | 9 | 75% |
| Training needs | 8 | 67% |
| Labour market trends | 7 | 58% |
| Occupational trends | 6 | 50% |
| Qualification requirements | 5 | 42% |
| Sectoral foresight | 5 | 42% |
| Company needs | 5 | 42% |
| Policy recommendations | 4 | 33% |
| Professional profiles | 4 | 33% |
| Curriculum or training recommendations | 2 | 17% |
Snapshot of the reports and data sources mapped for the TCLF Skills Observatory so far (12 records, from a wider outreach of 17 organisations). Readiness: 6 records are already referenceable publicly, 5 have a structured data file behind them, 4 are pending permission confirmation, and PDF is by far the dominant format.
Evidence base — thematic focus
Circularity, sustainability and green skills dominate the mapped sources, with digital and innovation close behind.
| Category | Records | Share |
|---|---|---|
| Sustainability / ESG | 11 | 92% |
| Green skills | 11 | 92% |
| Circular economy | 11 | 92% |
| Digital skills | 9 | 75% |
| Innovation skills | 8 | 67% |
| Certification and compliance | 7 | 58% |
| Technical and vocational skills | 7 | 58% |
| Product development / design | 6 | 50% |
| Traceability and transparency | 6 | 50% |
| Data and analytics | 6 | 50% |
| AI and automation | 6 | 50% |
| Transversal skills | 3 | 25% |
| Management / leadership skills | 2 | 17% |
Snapshot of the reports and data sources mapped for the TCLF Skills Observatory so far (12 records, from a wider outreach of 17 organisations). Readiness: 6 records are already referenceable publicly, 5 have a structured data file behind them, 4 are pending permission confirmation, and PDF is by far the dominant format.